Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 77.658 µs | 77.851 µs | 78.074 µs |
R² | 0.9884159 | 0.9891419 | 0.9881662 |
Mean | 76.134 µs | 76.838 µs | 77.357 µs |
Std. Dev. | 1.1701 µs | 3.1678 µs | 4.9351 µs |
Median | 77.295 µs | 77.426 µs | 77.524 µs |
MAD | 436.42 ns | 602.41 ns | 869.50 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.